Aquila Power Catamarans will be at the 2025 Cannes Yachting Festival (September 9–14) at booth QML 020, Vieux Port – Quai Max Laubeuf, to unveil four major premieres: the world launch of the new Aquila 46 Yacht, the European debut of the Aquila 50 Yacht, and the European premieres of the 42 and 46 Coupe with inboard propulsion.
“We’re excited to return to the Cannes Yachting Festival with such an innovative lineup – says Alain Raas, the company’s Global Brand Director – These four models are the evolution of our commitment to innovation, quality, and performance. Cannes is the perfect stage to showcase how we’re redefining the motor catamaran concept”.

The new Aquila 46 Yacht
The brand-new Aquila 46 Yacht embodies the perfect balance between luxury and performance. Boasting a cutting-edge design, it delivers stability, generous living spaces, and excellent fuel efficiency. Additionally, the 46 Yacht features relaxing areas designed for conviviality, premium cabins, and state-of-the-art marine technology, making it ideal even for extended cruising.
TECHNICAL SPECS | |
|---|---|
| LOA | 14,36 m / 47’2″ |
| Max Beam | 7,10 m / 23’3″ |
| Height on the waterline (with hardtop) | 5,95 m / 19’5″ |
| Draft | 1,24 m / 4’1″ |
| Foil | Opzionali |
| Berths | 10 |
| Max Passengers Capacity | 24 |
| Cabins | 3 / 4 / 5 |
| Bathrooms with shower | 3 / 4 / 5 |
| Fuel Tank Capacity | 1.800 L / 476 gal |
| Additional Fuel Tank (opt) | 800 L / 211 gal |
| Water Tank Capacity | 800 L / 211 gal |
| Black Water Tank Capacity | 240 L / 63 gal |
| Engines (standard) | 2 x Volvo Penta D4 320 HP |
| Category | A:12, B:12, C:16, D:24 |
The new 42 and 46 Coupe

46 C TECHNICAL SPECS | |
|---|---|
| LOA | 14,44 m / 47’4″ |
| Max Beam | 5,46 m / 17’11” |
| Height on the water level (with hardtop) | 3,36 m / 11’0″ |
| Draft (engines raised with foil) | 1,08 m / 3’7″ |
| Draft (outboards lowered with foil) | 1,13 m / 3’9″ |
| Draft (sterndrives lowered with foil) | 1,23 m / 4’1″ |
| Dry Displacement | 14.500 kg / 31.970 lb |
| Fuel Tank Capacity | 2.334 L / 616 gal |
| Category | B:14, C:22, D:32 |
| Cabins / Bathrooms with separate shower | 2 / 2 |
42 C TECHNICAL SPECS | |
|---|---|
| LOA (with ourboards) | 13,06 m / 42’10” |
| LOA (with sterndrives) | 12,88 m / 42’3″ |
| Max Beam | 4,85 m / 15’11” |
| Height on the water level (with hardtop) | 3,13 m / 10’3″ |
| Draft (outboards raised with foil) | 0,88 m / 2’10” |
| Draft (outboards lowered) | 0,90 m / 2’11” |
| Draft (sterndrives lowered) | 0,98 m / 3’3″ |
| Dry Displacement | 8.500 kg / 18.740 lb |
| Fuel Tank Capacity | 1.552 L / 410 galloni |
| Category | B:12, C:20, D:29 |
| Cabins / Bathrooms with separate shower | 2 / 2 |
Aquila 50 Yacht
Also making its official European debut is the impressive Aquila 50 Yacht. This catamaran stands out for its generous living volumes, build quality, and a design conceived to deliver comfort, safety, and versatility. With multiple entertainment areas, spacious cabins, and top-level technical equipment, the 50 Yacht is built to CE Category A standards, ensuring maximum reliability even on offshore cruising.
TECHNICAL SPECS | |
|---|---|
| LOA | 15,9 m / 52’2″ |
| Max Beam | 7,76 m / 25’6″ |
| Fuel Tank Capacity (standard) | 1.600 L / 422 gal |
| Engines (standard) | 2 x Volvo Penta D6 380 HP |
| Cabins (standard) | 3 cabin / 3 bathrooms + technical room |
| Cabins (opt) | 4 cabins/ 4 bathrooms + crew cabin (opt) |
| Estimated performance (non-contractual data) | Max Speed: 22 kn / Cruising Speed: 18–19 kn |



















